| 63% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/28/2011 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Avon Products | AVP | StockTA | Yahoo | News | ||||
Costco Wholesale Corp | COST | StockTA | Yahoo | News | ||||
Darden Restaurants In | DRI | StockTA | Yahoo | News | ||||
Gap Inc | GPS | StockTA | Yahoo | News | ||||
Intl Game Technology | IGT | StockTA | Yahoo | News | ||||
Intel Corp | INTC | StockTA | Yahoo | News | ||||
Patterson Cos Inc | PDCO | StockTA | Yahoo | News | ||||
Public Service Enterp | PEG | StockTA | Yahoo | News | ||||
Tupperware Brands Cor | TUP | StockTA | Yahoo | News | ||||
Viacom Inc. | VIA | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Carnival Corp | CCL | StockTA | Yahoo | News | ||||
CIGNA Corp | CI | StockTA | Yahoo | News | ||||
Cisco Systems Inc | CSCO | StockTA | Yahoo | News | ||||
Coventry Health Care | CVH | StockTA | Yahoo | News | ||||
Express Scripts Inc | ESRX | StockTA | Yahoo | News | ||||
Eaton Corp | ETN | StockTA | Yahoo | News | ||||
Morgan Stanley | MS | StockTA | Yahoo | News | ||||
MSCI | MSCI | StockTA | Yahoo | News | ||||
SYNOPSYS | SNPS | StockTA | Yahoo | News | ||||
EW SCRIPPS | SSP | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 23.52 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___