| 52% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/22/2011 07:03 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ACE Limited | ACE | StockTA | Yahoo | News | ||||
Analog Devices Inc | ADI | StockTA | Yahoo | News | ||||
Ameren Corp | AEE | StockTA | Yahoo | News | ||||
AES Corp | AES | StockTA | Yahoo | News | ||||
Akamai Technologies I | AKAM | StockTA | Yahoo | News | ||||
Aon Corp | AON | StockTA | Yahoo | News | ||||
ASTRAZENECA PLC | AZN | StockTA | Yahoo | News | ||||
The Bank of New York | BK | StockTA | Yahoo | News | ||||
CareFusion Corp. | CFN | StockTA | Yahoo | News | ||||
CH Robinson Worldwide | CHRW | StockTA | Yahoo | News | ||||
Comerica Inc (MI) | CMA | StockTA | Yahoo | News | ||||
Centerpoint Energy In | CNP | StockTA | Yahoo | News | ||||
ConocoPhillips | COP | StockTA | Yahoo | News | ||||
Computer Sciences | CSC | StockTA | Yahoo | News | ||||
Cooper Tire & Rubber | CTB | StockTA | Yahoo | News | ||||
CenturyLink Inc | CTL | StockTA | Yahoo | News | ||||
Cubic Corp | CUB | StockTA | Yahoo | News | ||||
Deere & Co | DE | StockTA | Yahoo | News | ||||
Diodes Incorporated | DIOD | StockTA | Yahoo | News | ||||
Deluxe Corp. | DLX | StockTA | Yahoo | News | ||||
Dow Chemical | DOW | StockTA | Yahoo | News | ||||
DeVry Inc | DV | StockTA | Yahoo | News | ||||
General Dynamics | GD | StockTA | Yahoo | News | ||||
Hologic Inc. | HOLX | StockTA | Yahoo | News | ||||
LIBERTY MEDIA INTERNA | LBTYA | StockTA | Yahoo | News | ||||
LSI Corporation | LSI | StockTA | Yahoo | News | ||||
Medco Health Solution | MHS | StockTA | Yahoo | News | ||||
Micron Technology Inc | MU | StockTA | Yahoo | News | ||||
Murphy Oil Corp | MUR | StockTA | Yahoo | News | ||||
Monster Worldwide Inc | MWW | StockTA | Yahoo | News | ||||
Noble Energy Inc | NBL | StockTA | Yahoo | News | ||||
Plum Creek Timber Co | PCL | StockTA | Yahoo | News | ||||
Precision Castparts C | PCP | StockTA | Yahoo | News | ||||
S&P 500 Index | SPY | StockTA | Yahoo | News | ||||
Stryker Corp | SYK | StockTA | Yahoo | News | ||||
TELEPHONE AND DATA SY | TDS | StockTA | Yahoo | News | ||||
Teradyne Inc | TER | StockTA | Yahoo | News | ||||
Ultra Long Russell 20 | UKK | StockTA | Yahoo | News | ||||
Vornado Realty Trust | VNO | StockTA | Yahoo | News | ||||
Windstream Corp | WIN | StockTA | Yahoo | News | ||||
Xerox Corp | XRX | StockTA | Yahoo | News | ||||
Zimmer Holdings Inc | ZMH | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bed Bath & Beyond Inc | BBBY | StockTA | Yahoo | News | ||||
Carnival Corp | CCL | StockTA | Yahoo | News | ||||
Conns Inc. | CONN | StockTA | Yahoo | News | ||||
Mead Johnson Nutritio | MJN | StockTA | Yahoo | News | ||||
vU.S. Basic Materials | SMN | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 21.16 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___