| 36% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/19/2011 07:58 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Equity Residential | EQR | StockTA | Yahoo | News | ||||
Kimco Realty Corp | KIM | StockTA | Yahoo | News | ||||
PG&E Corporation | PCG | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AES Corp | AES | StockTA | Yahoo | News | ||||
ANIXTER INTERNATIONAL | AXE | StockTA | Yahoo | News | ||||
CBS Corp B | CBS | StockTA | Yahoo | News | ||||
Comerica Inc (MI) | CMA | StockTA | Yahoo | News | ||||
Capital One Financial | COF | StockTA | Yahoo | News | ||||
Crane Co. | CR | StockTA | Yahoo | News | ||||
Coventry Health Care | CVH | StockTA | Yahoo | News | ||||
Chevron Corp | CVX | StockTA | Yahoo | News | ||||
Ecolab Inc | ECL | StockTA | Yahoo | News | ||||
F5 Networks Inc | FFIV | StockTA | Yahoo | News | ||||
GameStop Corp A | GME | StockTA | Yahoo | News | ||||
Genworth Financial In | GNW | StockTA | Yahoo | News | ||||
GOL Linhas Areas Inte | GOL | StockTA | Yahoo | News | ||||
Interpublic Group Cos | IPG | StockTA | Yahoo | News | ||||
Russell 2000 Index | IWM | StockTA | Yahoo | News | ||||
Jacobs Engineering Gr | JEC | StockTA | Yahoo | News | ||||
JP Morgan Chase & Co | JPM | StockTA | Yahoo | News | ||||
KB HOME | KBH | StockTA | Yahoo | News | ||||
Lexmark International | LXK | StockTA | Yahoo | News | ||||
Macy's Inc | M | StockTA | Yahoo | News | ||||
Medco Health Solution | MHS | StockTA | Yahoo | News | ||||
3M Co | MMM | StockTA | Yahoo | News | ||||
M&T Bank Corp | MTB | StockTA | Yahoo | News | ||||
Newell Rubbermaid Inc | NWL | StockTA | Yahoo | News | ||||
Prologis | PLD | StockTA | Yahoo | News | ||||
Regions Financial Cor | RF | StockTA | Yahoo | News | ||||
SAIC Inc | SAI | StockTA | Yahoo | News | ||||
Sherwin-Williams Co | SHW | StockTA | Yahoo | News | ||||
Sigma-Aldrich Corp | SIAL | StockTA | Yahoo | News | ||||
TELEPHONE AND DATA SY | TDS | StockTA | Yahoo | News | ||||
TECO Energy Inc | TE | StockTA | Yahoo | News | ||||
Toyota Motors | TM | StockTA | Yahoo | News | ||||
WENDYS INTERNATIONAL | WEN | StockTA | Yahoo | News | ||||
Weyerhaeuser Co | WY | StockTA | Yahoo | News | ||||
United States Steel C | X | StockTA | Yahoo | News | ||||
Dentsply Intl | XRAY | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 24.92 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___