| 82% are trading Bullish (Above 10/20 EMA) | ||||||||
| last successfully ran 07/09/2019 at 06:19 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
salesforce.com, inc. | CRM | StockTA | Yahoo | News | ||||
Federal Realty Invest | FRT | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Alcoa Inc | AA | StockTA | Yahoo | News | ||||
Automatic Data Proces | ADP | StockTA | Yahoo | News | ||||
Delphi Automotive PLC | DLPH | StockTA | Yahoo | News | ||||
Henry Schein, Inc. | HSIC | StockTA | Yahoo | News | ||||
Host Hotels and Resor | HST | StockTA | Yahoo | News | ||||
International Flavors | IFF | StockTA | Yahoo | News | ||||
Illinois Tool Works I | ITW | StockTA | Yahoo | News | ||||
Macy's, Inc. | M | StockTA | Yahoo | News | ||||
3M Co | MMM | StockTA | Yahoo | News | ||||
Patterson Companies, | PDCO | StockTA | Yahoo | News | ||||
Parker-Hannifin Corp | PH | StockTA | Yahoo | News | ||||
Rockwell Automation | ROK | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/08/2019) = 13.96 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 9.14 | 37.32 | |||||||

Distribution Charts | |
The current value is: 82 | |
| the median value: 60 | the median value: 63 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to down today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___




