| 46% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/21/2011 07:09 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Apartment Investment | AIV | StockTA | Yahoo | News | ||||
ANIXTER INTERNATIONAL | AXE | StockTA | Yahoo | News | ||||
Coca-Cola Enterprises | CCE | StockTA | Yahoo | News | ||||
Campbell Soup Co | CPB | StockTA | Yahoo | News | ||||
Family Dollar Stores | FDO | StockTA | Yahoo | News | ||||
Harley-Davidson Inc | HOG | StockTA | Yahoo | News | ||||
IAC INTERACTIVECORP | IACI | StockTA | Yahoo | News | ||||
Intuit Inc | INTU | StockTA | Yahoo | News | ||||
Lab Corp of America H | LH | StockTA | Yahoo | News | ||||
Life Technologies Cor | LIFE | StockTA | Yahoo | News | ||||
Lorillard Inc | LO | StockTA | Yahoo | News | ||||
3M Co | MMM | StockTA | Yahoo | News | ||||
NIKE Inc B | NKE | StockTA | Yahoo | News | ||||
Northrop Grumman Corp | NOC | StockTA | Yahoo | News | ||||
Principal Financial G | PFG | StockTA | Yahoo | News | ||||
PerkinElmer Inc | PKI | StockTA | Yahoo | News | ||||
Ultra Long S&P 500 I | SSO | StockTA | Yahoo | News | ||||
Supervalu Inc | SVU | StockTA | Yahoo | News | ||||
Tenet Healthcare | THC | StockTA | Yahoo | News | ||||
Unilever NV | UN | StockTA | Yahoo | News | ||||
Union Pacific Corp | UNP | StockTA | Yahoo | News | ||||
UNITED ONLINE | UNTD | StockTA | Yahoo | News | ||||
WENDYS INTERNATIONAL | WEN | StockTA | Yahoo | News | ||||
Whole Foods Market In | WFM | StockTA | Yahoo | News | ||||
Dentsply Intl | XRAY | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bard, C.R. Inc | BCR | StockTA | Yahoo | News | ||||
Intl Business Machine | IBM | StockTA | Yahoo | News | ||||
KB HOME | KBH | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 21.43 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___