| 59% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/13/2011 07:08 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bancolombia S.A | CIB | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Adobe Systems Inc | ADBE | StockTA | Yahoo | News | ||||
Archer-Daniels-Midlan | ADM | StockTA | Yahoo | News | ||||
Allergan Inc | AGN | StockTA | Yahoo | News | ||||
Akamai Technologies I | AKAM | StockTA | Yahoo | News | ||||
AK Steel Hldg Corp | AKS | StockTA | Yahoo | News | ||||
Advanced Micro Device | AMD | StockTA | Yahoo | News | ||||
Best Buy Co Inc | BBY | StockTA | Yahoo | News | ||||
BP PLC | BP | StockTA | Yahoo | News | ||||
Boston Properties Inc | BXP | StockTA | Yahoo | News | ||||
CH Robinson Worldwide | CHRW | StockTA | Yahoo | News | ||||
Centerpoint Energy In | CNP | StockTA | Yahoo | News | ||||
Cabot Oil & Gas A | COG | StockTA | Yahoo | News | ||||
Coach Inc | COH | StockTA | Yahoo | News | ||||
Citrix Systems Inc | CTXS | StockTA | Yahoo | News | ||||
Developers Dvrsfd Rea | DDR | StockTA | Yahoo | News | ||||
Discovery Communicati | DISCA | StockTA | Yahoo | News | ||||
Denbury Resources Inc | DNR | StockTA | Yahoo | News | ||||
Dow Chemical | DOW | StockTA | Yahoo | News | ||||
Graco Inc. | GGG | StockTA | Yahoo | News | ||||
Harman Intl Industrie | HAR | StockTA | Yahoo | News | ||||
Hasbro Inc | HAS | StockTA | Yahoo | News | ||||
Starwood Hotel & Reso | HOT | StockTA | Yahoo | News | ||||
Hormel Foods Corp | HRL | StockTA | Yahoo | News | ||||
Loews Corp | L | StockTA | Yahoo | News | ||||
Life Technologies Cor | LIFE | StockTA | Yahoo | News | ||||
Legg Mason Inc | LM | StockTA | Yahoo | News | ||||
Microchip Technology | MCHP | StockTA | Yahoo | News | ||||
McKesson Corp | MCK | StockTA | Yahoo | News | ||||
Metlife Inc | MET | StockTA | Yahoo | News | ||||
MARVEL TECHNOLOGY GRO | MRVL | StockTA | Yahoo | News | ||||
Manitowoc Company Inc | MTW | StockTA | Yahoo | News | ||||
Newfield Exploration | NFX | StockTA | Yahoo | News | ||||
Nvidia Corp | NVDA | StockTA | Yahoo | News | ||||
Oracle Corp | ORCL | StockTA | Yahoo | News | ||||
Occidental Petroleum | OXY | StockTA | Yahoo | News | ||||
Pitney Bowes Inc | PBI | StockTA | Yahoo | News | ||||
Parker-Hannifin Corp | PH | StockTA | Yahoo | News | ||||
Prudential Financial | PRU | StockTA | Yahoo | News | ||||
Ultra Long NASDAQ-100 | QLD | StockTA | Yahoo | News | ||||
S1 CORPORATION | SONE | StockTA | Yahoo | News | ||||
Simon Property Group | SPG | StockTA | Yahoo | News | ||||
TEMPLE INLAND | TIN | StockTA | Yahoo | News | ||||
UNISYS CORP. | UIS | StockTA | Yahoo | News | ||||
Russell Mid Cap | UKW | StockTA | Yahoo | News | ||||
Ultra Long U.S. Basic | UYM | StockTA | Yahoo | News | ||||
Ventas Inc | VTR | StockTA | Yahoo | News | ||||
XL Group Plc | XL | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 25.41 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___