| 67% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/06/2011 07:14 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ACE Limited | ACE | StockTA | Yahoo | News | ||||
Allergan Inc | AGN | StockTA | Yahoo | News | ||||
American Intl Group I | AIG | StockTA | Yahoo | News | ||||
AK Steel Hldg Corp | AKS | StockTA | Yahoo | News | ||||
Citigroup Inc | C | StockTA | Yahoo | News | ||||
CA Inc | CA | StockTA | Yahoo | News | ||||
Comerica Inc (MI) | CMA | StockTA | Yahoo | News | ||||
Carpenter Technology | CRS | StockTA | Yahoo | News | ||||
Cooper Tire & Rubber | CTB | StockTA | Yahoo | News | ||||
Cognizant Tech Soluti | CTSH | StockTA | Yahoo | News | ||||
Chevron Corp | CVX | StockTA | Yahoo | News | ||||
Dr Pepper Snapple Gro | DPS | StockTA | Yahoo | News | ||||
Eastman Chemical Co | EMN | StockTA | Yahoo | News | ||||
ENZON PHARMACEUTICALS | ENZN | StockTA | Yahoo | News | ||||
FirstEnergy Corp | FE | StockTA | Yahoo | News | ||||
Fidelity National Inf | FIS | StockTA | Yahoo | News | ||||
Fluor Corp | FLR | StockTA | Yahoo | News | ||||
NICOR Inc | GAS | StockTA | Yahoo | News | ||||
General Electric Co | GE | StockTA | Yahoo | News | ||||
streetTRACKS Gold Sha | GLD | StockTA | Yahoo | News | ||||
Hudson City Bancorp | HCBK | StockTA | Yahoo | News | ||||
Health Care REIT Inc | HCN | StockTA | Yahoo | News | ||||
Harley-Davidson Inc | HOG | StockTA | Yahoo | News | ||||
Starwood Hotel & Reso | HOT | StockTA | Yahoo | News | ||||
Illinois Tool Works I | ITW | StockTA | Yahoo | News | ||||
Loews Corp | L | StockTA | Yahoo | News | ||||
Legg Mason Inc | LM | StockTA | Yahoo | News | ||||
LAM RESEARCH CORPORAT | LRCX | StockTA | Yahoo | News | ||||
Marriott Intl A | MAR | StockTA | Yahoo | News | ||||
Metlife Inc | MET | StockTA | Yahoo | News | ||||
Morgan Stanley | MS | StockTA | Yahoo | News | ||||
Northern Trust Corp ( | NTRS | StockTA | Yahoo | News | ||||
Office Depot | ODP | StockTA | Yahoo | News | ||||
Progressive Corp | PGR | StockTA | Yahoo | News | ||||
Prudential Financial | PRU | StockTA | Yahoo | News | ||||
NASDAQ-100 Index | QQQ | StockTA | Yahoo | News | ||||
Schwab, Charles Corp | SCHW | StockTA | Yahoo | News | ||||
Smucker, J.M. Co | SJM | StockTA | Yahoo | News | ||||
S1 CORPORATION | SONE | StockTA | Yahoo | News | ||||
Staples Inc | SPLS | StockTA | Yahoo | News | ||||
Sempra Energy | SRE | StockTA | Yahoo | News | ||||
AT&T Inc | T | StockTA | Yahoo | News | ||||
TEVA PHARMACEUTICAL I | TEVA | StockTA | Yahoo | News | ||||
TIBCO SOFTWARE | TIBX | StockTA | Yahoo | News | ||||
Titanium Metals Corp | TIE | StockTA | Yahoo | News | ||||
Ultra Long U.S. Basic | UYM | StockTA | Yahoo | News | ||||
WENDYS INTERNATIONAL | WEN | StockTA | Yahoo | News | ||||
Whole Foods Market In | WFM | StockTA | Yahoo | News | ||||
XL Group Plc | XL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Darden Restaurants In | DRI | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 28.13 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___