| 59% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/05/2011 07:28 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Automatic Data Proces | ADP | StockTA | Yahoo | News | ||||
ADTRAN INC | ADTN | StockTA | Yahoo | News | ||||
AFLAC Inc | AFL | StockTA | Yahoo | News | ||||
AutoNation Inc | AN | StockTA | Yahoo | News | ||||
Bed Bath & Beyond Inc | BBBY | StockTA | Yahoo | News | ||||
BB&T Corp | BBT | StockTA | Yahoo | News | ||||
Coca-Cola Enterprises | CCE | StockTA | Yahoo | News | ||||
Carnival Corp | CCL | StockTA | Yahoo | News | ||||
CareFusion Corp. | CFN | StockTA | Yahoo | News | ||||
Comcast Corp | CMCSA | StockTA | Yahoo | News | ||||
Coach Inc | COH | StockTA | Yahoo | News | ||||
Rockwell Collins | COL | StockTA | Yahoo | News | ||||
Compuware Corp | CPWR | StockTA | Yahoo | News | ||||
CSX Corp | CSX | StockTA | Yahoo | News | ||||
Discover Financial Se | DFS | StockTA | Yahoo | News | ||||
Danaher Corp | DHR | StockTA | Yahoo | News | ||||
Dow Chemical | DOW | StockTA | Yahoo | News | ||||
Devon Energy Corp | DVN | StockTA | Yahoo | News | ||||
Freeport McMoRan Copp | FCX | StockTA | Yahoo | News | ||||
Fiserv Inc | FISV | StockTA | Yahoo | News | ||||
FLIR Systems Inc | FLIR | StockTA | Yahoo | News | ||||
GOL Linhas Areas Inte | GOL | StockTA | Yahoo | News | ||||
Huntington Bancshares | HBAN | StockTA | Yahoo | News | ||||
Hartford Finl Service | HIG | StockTA | Yahoo | News | ||||
Intl Game Technology | IGT | StockTA | Yahoo | News | ||||
S&P MidCap 400 Index | IJK | StockTA | Yahoo | News | ||||
Intuit Inc | INTU | StockTA | Yahoo | News | ||||
Jabil Circuit Inc | JBL | StockTA | Yahoo | News | ||||
Johnson Controls Inc | JCI | StockTA | Yahoo | News | ||||
Penney, J.C. Inc | JCP | StockTA | Yahoo | News | ||||
JEFFERIES GROUP INC | JEF | StockTA | Yahoo | News | ||||
Janus Capital Group I | JNS | StockTA | Yahoo | News | ||||
Lilly, Eli & Co | LLY | StockTA | Yahoo | News | ||||
Lorillard Inc | LO | StockTA | Yahoo | News | ||||
Limited Brands Inc | LTD | StockTA | Yahoo | News | ||||
Southwest Airlines Co | LUV | StockTA | Yahoo | News | ||||
McGraw-Hill Cos Inc | MHP | StockTA | Yahoo | News | ||||
McCormick & Co | MKC | StockTA | Yahoo | News | ||||
Motorola Mobility Hol | MMI | StockTA | Yahoo | News | ||||
M&T Bank Corp | MTB | StockTA | Yahoo | News | ||||
Ultra Long S&P MidCap | MVV | StockTA | Yahoo | News | ||||
Owens-Illinois Inc | OI | StockTA | Yahoo | News | ||||
People's United Finan | PBCT | StockTA | Yahoo | News | ||||
Plum Creek Timber Co | PCL | StockTA | Yahoo | News | ||||
Principal Financial G | PFG | StockTA | Yahoo | News | ||||
Prologis | PLD | StockTA | Yahoo | News | ||||
Praxair Inc | PX | StockTA | Yahoo | News | ||||
QUALCOMM Inc | QCOM | StockTA | Yahoo | News | ||||
RAYMOND JAMES FINANCI | RJF | StockTA | Yahoo | News | ||||
Sapient Corp. | SAPE | StockTA | Yahoo | News | ||||
Sealed Air Corp | SEE | StockTA | Yahoo | News | ||||
Sigma-Aldrich Corp | SIAL | StockTA | Yahoo | News | ||||
SanDisk Corp | SNDK | StockTA | Yahoo | News | ||||
S&P 500 Index | SPY | StockTA | Yahoo | News | ||||
Ultra Long S&P 500 I | SSO | StockTA | Yahoo | News | ||||
Stryker Corp | SYK | StockTA | Yahoo | News | ||||
Molson Coors Brewing | TAP | StockTA | Yahoo | News | ||||
Target Corp | TGT | StockTA | Yahoo | News | ||||
Toyota Motors | TM | StockTA | Yahoo | News | ||||
UNISYS CORP. | UIS | StockTA | Yahoo | News | ||||
Ultra Long Russell 10 | UKF | StockTA | Yahoo | News | ||||
Ultra Long Russell 20 | UKK | StockTA | Yahoo | News | ||||
Russell Mid Cap | UKW | StockTA | Yahoo | News | ||||
Unilever NV | UN | StockTA | Yahoo | News | ||||
United Technologies C | UTX | StockTA | Yahoo | News | ||||
Weyerhaeuser Co | WY | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
streetTRACKS Gold Sha | GLD | StockTA | Yahoo | News | ||||
Newmont Mining Corp | NEM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 27.84 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___