| 42% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/20/2011 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Apple Inc. | AAPL | StockTA | Yahoo | News | ||||
Adobe Systems Inc | ADBE | StockTA | Yahoo | News | ||||
Air Products & Chemic | APD | StockTA | Yahoo | News | ||||
Bard, C.R. Inc | BCR | StockTA | Yahoo | News | ||||
CBS Corp B | CBS | StockTA | Yahoo | News | ||||
Clorox Co | CLX | StockTA | Yahoo | News | ||||
Rockwell Collins | COL | StockTA | Yahoo | News | ||||
CVS Caremark Corp. | CVS | StockTA | Yahoo | News | ||||
Chevron Corp | CVX | StockTA | Yahoo | News | ||||
Dominion Resources In | D | StockTA | Yahoo | News | ||||
Developers Dvrsfd Rea | DDR | StockTA | Yahoo | News | ||||
Ecolab Inc | ECL | StockTA | Yahoo | News | ||||
Edison Intl | EIX | StockTA | Yahoo | News | ||||
Huntington Bancshares | HBAN | StockTA | Yahoo | News | ||||
Interpublic Group Cos | IPG | StockTA | Yahoo | News | ||||
Iron Mountain Inc | IRM | StockTA | Yahoo | News | ||||
Russell 2000 Index | IWM | StockTA | Yahoo | News | ||||
JP Morgan Chase & Co | JPM | StockTA | Yahoo | News | ||||
Nordstrom Inc | JWN | StockTA | Yahoo | News | ||||
KB HOME | KBH | StockTA | Yahoo | News | ||||
Leggett & Platt | LEG | StockTA | Yahoo | News | ||||
Lexmark International | LXK | StockTA | Yahoo | News | ||||
Macy's Inc | M | StockTA | Yahoo | News | ||||
Masco Corp | MAS | StockTA | Yahoo | News | ||||
Microchip Technology | MCHP | StockTA | Yahoo | News | ||||
M&T Bank Corp | MTB | StockTA | Yahoo | News | ||||
Newell Rubbermaid Inc | NWL | StockTA | Yahoo | News | ||||
Progressive Corp | PGR | StockTA | Yahoo | News | ||||
Prologis | PLD | StockTA | Yahoo | News | ||||
Regions Financial Cor | RF | StockTA | Yahoo | News | ||||
SAIC Inc | SAI | StockTA | Yahoo | News | ||||
Sapient Corp. | SAPE | StockTA | Yahoo | News | ||||
Sherwin-Williams Co | SHW | StockTA | Yahoo | News | ||||
Sigma-Aldrich Corp | SIAL | StockTA | Yahoo | News | ||||
Sempra Energy | SRE | StockTA | Yahoo | News | ||||
Stanley Black & Decke | SWK | StockTA | Yahoo | News | ||||
TECO Energy Inc | TE | StockTA | Yahoo | News | ||||
Waste Management Inc | WM | StockTA | Yahoo | News | ||||
Weyerhaeuser Co | WY | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
NIKE Inc B | NKE | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 23.22 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___