| 58% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/23/2011 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Altera Corp | ALTR | StockTA | Yahoo | News | ||||
BRUNSWICK CORP | BC | StockTA | Yahoo | News | ||||
Becton, Dickinson & C | BDX | StockTA | Yahoo | News | ||||
BP PLC | BP | StockTA | Yahoo | News | ||||
Cooper Industries Ltd | CBE | StockTA | Yahoo | News | ||||
Constellation Energy | CEG | StockTA | Yahoo | News | ||||
Crane Co. | CR | StockTA | Yahoo | News | ||||
Carpenter Technology | CRS | StockTA | Yahoo | News | ||||
Coventry Health Care | CVH | StockTA | Yahoo | News | ||||
Danaher Corp | DHR | StockTA | Yahoo | News | ||||
eBay Inc. | EBAY | StockTA | Yahoo | News | ||||
Estee Lauder Cos. | EL | StockTA | Yahoo | News | ||||
Eastman Chemical Co | EMN | StockTA | Yahoo | News | ||||
Express Scripts Inc | ESRX | StockTA | Yahoo | News | ||||
Ford Motor Co | F | StockTA | Yahoo | News | ||||
Forest Laboratories | FRX | StockTA | Yahoo | News | ||||
GameStop Corp A | GME | StockTA | Yahoo | News | ||||
Harris Corp | HRS | StockTA | Yahoo | News | ||||
Hospira, Inc | HSP | StockTA | Yahoo | News | ||||
Invesco Ltd | IVZ | StockTA | Yahoo | News | ||||
Russell 1000 Index | IWF | StockTA | Yahoo | News | ||||
Russell Mid Cap | IWR | StockTA | Yahoo | News | ||||
Kellogg Co | K | StockTA | Yahoo | News | ||||
LIZ CLAIBORNE INC | LIZ | StockTA | Yahoo | News | ||||
L-3 Communications Ho | LLL | StockTA | Yahoo | News | ||||
Moody's Corp | MCO | StockTA | Yahoo | News | ||||
McDermott Internation | MDR | StockTA | Yahoo | News | ||||
Morgan Stanley | MS | StockTA | Yahoo | News | ||||
Ultra Long S&P MidCap | MVV | StockTA | Yahoo | News | ||||
Nabors Industries Ltd | NBR | StockTA | Yahoo | News | ||||
Omnicom Group | OMC | StockTA | Yahoo | News | ||||
PPL Corp | PPL | StockTA | Yahoo | News | ||||
Prudential Financial | PRU | StockTA | Yahoo | News | ||||
Republic Services Inc | RSG | StockTA | Yahoo | News | ||||
Snap On Inc | SNA | StockTA | Yahoo | News | ||||
SanDisk Corp | SNDK | StockTA | Yahoo | News | ||||
Tyco Intl | TYC | StockTA | Yahoo | News | ||||
Ultra Long Russell 10 | UKF | StockTA | Yahoo | News | ||||
Whiting Petroleum Cor | WLL | StockTA | Yahoo | News | ||||
Worthington Industrie | WOR | StockTA | Yahoo | News | ||||
Yahoo Inc | YHOO | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Sigma-Aldrich Corp | SIAL | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 20.73 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___