| 70% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/09/2011 08:11 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Adobe Systems Inc | ADBE | StockTA | Yahoo | News | ||||
TD AMERITRADE HOLDING | AMTD | StockTA | Yahoo | News | ||||
Air Products & Chemic | APD | StockTA | Yahoo | News | ||||
ASTRAZENECA PLC | AZN | StockTA | Yahoo | News | ||||
Boston Properties Inc | BXP | StockTA | Yahoo | News | ||||
Centerpoint Energy In | CNP | StockTA | Yahoo | News | ||||
Carpenter Technology | CRS | StockTA | Yahoo | News | ||||
Developers Dvrsfd Rea | DDR | StockTA | Yahoo | News | ||||
Discovery Communicati | DISCA | StockTA | Yahoo | News | ||||
eBay Inc. | EBAY | StockTA | Yahoo | News | ||||
IntercontinentalExcha | ICE | StockTA | Yahoo | News | ||||
McGraw-Hill Cos Inc | MHP | StockTA | Yahoo | News | ||||
MARVEL TECHNOLOGY GRO | MRVL | StockTA | Yahoo | News | ||||
Oracle Corp | ORCL | StockTA | Yahoo | News | ||||
Plum Creek Timber Co | PCL | StockTA | Yahoo | News | ||||
Metropcs Communicatio | PCS | StockTA | Yahoo | News | ||||
S1 CORPORATION | SONE | StockTA | Yahoo | News | ||||
Time Warner Cable Inc | TWC | StockTA | Yahoo | News | ||||
WEBSENSE INC | WBSN | StockTA | Yahoo | News | ||||
Windstream Corp | WIN | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
CSX Corp | CSX | StockTA | Yahoo | News | ||||
FLIR Systems Inc | FLIR | StockTA | Yahoo | News | ||||
PPL Corp | PPL | StockTA | Yahoo | News | ||||
Waters Corp | WAT | StockTA | Yahoo | News | ||||
WellPoint Inc | WLP | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 26.38 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___