| 71% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/07/2011 07:14 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Apple Inc. | AAPL | StockTA | Yahoo | News | ||||
Analog Devices Inc | ADI | StockTA | Yahoo | News | ||||
TD AMERITRADE HOLDING | AMTD | StockTA | Yahoo | News | ||||
American Express Co | AXP | StockTA | Yahoo | News | ||||
Sotheby's | BID | StockTA | Yahoo | News | ||||
CH Robinson Worldwide | CHRW | StockTA | Yahoo | News | ||||
CIGNA Corp | CI | StockTA | Yahoo | News | ||||
Centerpoint Energy In | CNP | StockTA | Yahoo | News | ||||
Diodes Incorporated | DIOD | StockTA | Yahoo | News | ||||
Deluxe Corp. | DLX | StockTA | Yahoo | News | ||||
Ford Motor Co | F | StockTA | Yahoo | News | ||||
Goldman Sachs Group I | GS | StockTA | Yahoo | News | ||||
Hasbro Inc | HAS | StockTA | Yahoo | News | ||||
Heinz, H.J. Co | HNZ | StockTA | Yahoo | News | ||||
Hub Group Inc. | HUBG | StockTA | Yahoo | News | ||||
JP Morgan Chase & Co | JPM | StockTA | Yahoo | News | ||||
Life Technologies Cor | LIFE | StockTA | Yahoo | News | ||||
Microchip Technology | MCHP | StockTA | Yahoo | News | ||||
Nabors Industries Ltd | NBR | StockTA | Yahoo | News | ||||
Newmont Mining Corp | NEM | StockTA | Yahoo | News | ||||
Oracle Corp | ORCL | StockTA | Yahoo | News | ||||
Precision Castparts C | PCP | StockTA | Yahoo | News | ||||
Metropcs Communicatio | PCS | StockTA | Yahoo | News | ||||
Ultra Long NASDAQ-100 | QLD | StockTA | Yahoo | News | ||||
SAIC Inc | SAI | StockTA | Yahoo | News | ||||
Scripps Networks Inte | SNI | StockTA | Yahoo | News | ||||
Simon Property Group | SPG | StockTA | Yahoo | News | ||||
Time Warner Cable Inc | TWC | StockTA | Yahoo | News | ||||
Texas Instruments Inc | TXN | StockTA | Yahoo | News | ||||
Windstream Corp | WIN | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
CenturyLink Inc | CTL | StockTA | Yahoo | News | ||||
Progressive Corp | PGR | StockTA | Yahoo | News | ||||
SYNOVUS FINANCIAL | SNV | StockTA | Yahoo | News | ||||
S1 CORPORATION | SONE | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 28.67 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___