| 48% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/14/2011 07:11 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AvalonBay Communities | AVB | StockTA | Yahoo | News | ||||
PULTE HOMES INC NT | PHA | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ACE Limited | ACE | StockTA | Yahoo | News | ||||
Autodesk Inc | ADSK | StockTA | Yahoo | News | ||||
Ameren Corp | AEE | StockTA | Yahoo | News | ||||
Anadarko Petroleum Co | APC | StockTA | Yahoo | News | ||||
Allegheny Technologie | ATI | StockTA | Yahoo | News | ||||
American Express Co | AXP | StockTA | Yahoo | News | ||||
ASTRAZENECA PLC | AZN | StockTA | Yahoo | News | ||||
BRUNSWICK CORP | BC | StockTA | Yahoo | News | ||||
Biogen Idec Inc | BIIB | StockTA | Yahoo | News | ||||
Citigroup Inc | C | StockTA | Yahoo | News | ||||
CA Inc | CA | StockTA | Yahoo | News | ||||
Cameron International | CAM | StockTA | Yahoo | News | ||||
Caterpillar Inc | CAT | StockTA | Yahoo | News | ||||
Cooper Industries Ltd | CBE | StockTA | Yahoo | News | ||||
Coca-Cola Enterprises | CCE | StockTA | Yahoo | News | ||||
CareFusion Corp. | CFN | StockTA | Yahoo | News | ||||
Cliffs Natural Resour | CLF | StockTA | Yahoo | News | ||||
Compuware Corp | CPWR | StockTA | Yahoo | News | ||||
Cooper Tire & Rubber | CTB | StockTA | Yahoo | News | ||||
Cognizant Tech Soluti | CTSH | StockTA | Yahoo | News | ||||
DIRECTV Class A | DTV | StockTA | Yahoo | News | ||||
Devon Energy Corp | DVN | StockTA | Yahoo | News | ||||
Estee Lauder Cos. | EL | StockTA | Yahoo | News | ||||
Eaton Corp | ETN | StockTA | Yahoo | News | ||||
Ford Motor Co | F | StockTA | Yahoo | News | ||||
Family Dollar Stores | FDO | StockTA | Yahoo | News | ||||
FedEx Corp | FDX | StockTA | Yahoo | News | ||||
Goldman Sachs Group I | GS | StockTA | Yahoo | News | ||||
IAC INTERACTIVECORP | IACI | StockTA | Yahoo | News | ||||
S&P MidCap 400 Index | IJK | StockTA | Yahoo | News | ||||
Intel Corp | INTC | StockTA | Yahoo | News | ||||
Russell Mid Cap | IWR | StockTA | Yahoo | News | ||||
Jabil Circuit Inc | JBL | StockTA | Yahoo | News | ||||
Johnson Controls Inc | JCI | StockTA | Yahoo | News | ||||
Johnson & Johnson | JNJ | StockTA | Yahoo | News | ||||
Janus Capital Group I | JNS | StockTA | Yahoo | News | ||||
Joy Global Inc | JOY | StockTA | Yahoo | News | ||||
Lab Corp of America H | LH | StockTA | Yahoo | News | ||||
Lincoln National Corp | LNC | StockTA | Yahoo | News | ||||
LAM RESEARCH CORPORAT | LRCX | StockTA | Yahoo | News | ||||
Masco Corp | MAS | StockTA | Yahoo | News | ||||
Molex Inc | MOLX | StockTA | Yahoo | News | ||||
MSCI | MSCI | StockTA | Yahoo | News | ||||
M&T Bank Corp | MTB | StockTA | Yahoo | News | ||||
Micron Technology Inc | MU | StockTA | Yahoo | News | ||||
Murphy Oil Corp | MUR | StockTA | Yahoo | News | ||||
Ultra Long S&P MidCap | MVV | StockTA | Yahoo | News | ||||
Northrop Grumman Corp | NOC | StockTA | Yahoo | News | ||||
Norfolk Southern Corp | NSC | StockTA | Yahoo | News | ||||
Owens-Illinois Inc | OI | StockTA | Yahoo | News | ||||
Metropcs Communicatio | PCS | StockTA | Yahoo | News | ||||
PDL BIOPHARMA INC | PDLI | StockTA | Yahoo | News | ||||
PARAMETRIC TECHNOLOGY | PMTC | StockTA | Yahoo | News | ||||
Pioneer Natural Resou | PXD | StockTA | Yahoo | News | ||||
QUALCOMM Inc | QCOM | StockTA | Yahoo | News | ||||
NASDAQ-100 Index | QQQ | StockTA | Yahoo | News | ||||
Red Hat Inc | RHT | StockTA | Yahoo | News | ||||
Schwab, Charles Corp | SCHW | StockTA | Yahoo | News | ||||
Schlumberger Ltd | SLB | StockTA | Yahoo | News | ||||
Staples Inc | SPLS | StockTA | Yahoo | News | ||||
EW SCRIPPS | SSP | StockTA | Yahoo | News | ||||
Questar Corp. | STR | StockTA | Yahoo | News | ||||
TEREX CORP NEW | TEX | StockTA | Yahoo | News | ||||
Titanium Metals Corp | TIE | StockTA | Yahoo | News | ||||
TOTAL SA | TOT | StockTA | Yahoo | News | ||||
Tupperware Brands Cor | TUP | StockTA | Yahoo | News | ||||
Ultra Long Russell 10 | UKF | StockTA | Yahoo | News | ||||
Ultra Long Russell 20 | UKK | StockTA | Yahoo | News | ||||
VF Corp | VFC | StockTA | Yahoo | News | ||||
Whiting Petroleum Cor | WLL | StockTA | Yahoo | News | ||||
Worthington Industrie | WOR | StockTA | Yahoo | News | ||||
Xerox Corp | XRX | StockTA | Yahoo | News | ||||
Yahoo Inc | YHOO | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 26.04 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___