| 49% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/03/2011 05:27 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Autodesk Inc | ADSK | StockTA | Yahoo | News | ||||
Altera Corp | ALTR | StockTA | Yahoo | News | ||||
Ameriprise Financial | AMP | StockTA | Yahoo | News | ||||
Avery Dennison Corp | AVY | StockTA | Yahoo | News | ||||
AutoZone Inc | AZO | StockTA | Yahoo | News | ||||
BCE INC | BCE | StockTA | Yahoo | News | ||||
Bemis Co Inc | BMS | StockTA | Yahoo | News | ||||
BP PLC | BP | StockTA | Yahoo | News | ||||
ConAgra Foods Inc | CAG | StockTA | Yahoo | News | ||||
CB Richard Ellis Grou | CBG | StockTA | Yahoo | News | ||||
Cliffs Natural Resour | CLF | StockTA | Yahoo | News | ||||
Capital One Financial | COF | StockTA | Yahoo | News | ||||
ConocoPhillips | COP | StockTA | Yahoo | News | ||||
Citrix Systems Inc | CTXS | StockTA | Yahoo | News | ||||
Coventry Health Care | CVH | StockTA | Yahoo | News | ||||
DuPont, E.I. de Nemou | DD | StockTA | Yahoo | News | ||||
Ultra Long Dow Jones | DDM | StockTA | Yahoo | News | ||||
Dell Inc | DELL | StockTA | Yahoo | News | ||||
Dover Corp | DOV | StockTA | Yahoo | News | ||||
Darden Restaurants In | DRI | StockTA | Yahoo | News | ||||
Eaton Corp | ETN | StockTA | Yahoo | News | ||||
Expedia | EXPE | StockTA | Yahoo | News | ||||
Fifth Third Bancorp ( | FITB | StockTA | Yahoo | News | ||||
Gannett Co Inc | GCI | StockTA | Yahoo | News | ||||
Graco Inc. | GGG | StockTA | Yahoo | News | ||||
streetTRACKS Gold Sha | GLD | StockTA | Yahoo | News | ||||
Genworth Financial In | GNW | StockTA | Yahoo | News | ||||
GLAXOSMITHKLINE PLC | GSK | StockTA | Yahoo | News | ||||
Hansen Natural Corp | HANS | StockTA | Yahoo | News | ||||
Harman Intl Industrie | HAR | StockTA | Yahoo | News | ||||
HCP Inc | HCP | StockTA | Yahoo | News | ||||
Hershey Foods Corp | HSY | StockTA | Yahoo | News | ||||
S&P SmallCap 600 Inde | IJR | StockTA | Yahoo | News | ||||
Russell 1000 Index | IWF | StockTA | Yahoo | News | ||||
Russell 2000 Index | IWM | StockTA | Yahoo | News | ||||
Russell Mid Cap | IWR | StockTA | Yahoo | News | ||||
KLA-Tencor Corporatio | KLAC | StockTA | Yahoo | News | ||||
Carmax Inc | KMX | StockTA | Yahoo | News | ||||
Leggett & Platt | LEG | StockTA | Yahoo | News | ||||
Marsh & McLennan Comp | MMC | StockTA | Yahoo | News | ||||
MSCI | MSCI | StockTA | Yahoo | News | ||||
Manitowoc Company Inc | MTW | StockTA | Yahoo | News | ||||
NextEra Energy Inc | NEE | StockTA | Yahoo | News | ||||
Newmont Mining Corp | NEM | StockTA | Yahoo | News | ||||
Northrop Grumman Corp | NOC | StockTA | Yahoo | News | ||||
Novellus Systems Inc | NVLS | StockTA | Yahoo | News | ||||
New York Times Cl. A | NYT | StockTA | Yahoo | News | ||||
Omnicom Group | OMC | StockTA | Yahoo | News | ||||
Paychex Inc | PAYX | StockTA | Yahoo | News | ||||
Patterson Cos Inc | PDCO | StockTA | Yahoo | News | ||||
Procter & Gamble | PG | StockTA | Yahoo | News | ||||
PNC Finl Services Gro | PNC | StockTA | Yahoo | News | ||||
Regions Financial Cor | RF | StockTA | Yahoo | News | ||||
Range Resources Corp | RRC | StockTA | Yahoo | News | ||||
SANOFI AVENTIS | SNY | StockTA | Yahoo | News | ||||
Questar Corp. | STR | StockTA | Yahoo | News | ||||
State Street Corp | STT | StockTA | Yahoo | News | ||||
TEREX CORP NEW | TEX | StockTA | Yahoo | News | ||||
TOTAL SA | TOT | StockTA | Yahoo | News | ||||
Time Warner Inc | TWX | StockTA | Yahoo | News | ||||
Waters Corp | WAT | StockTA | Yahoo | News | ||||
Wells Fargo & Co | WFC | StockTA | Yahoo | News | ||||
Whiting Petroleum Cor | WLL | StockTA | Yahoo | News | ||||
Worthington Industrie | WOR | StockTA | Yahoo | News | ||||
Dentsply Intl | XRAY | StockTA | Yahoo | News | ||||
Xerox Corp | XRX | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Big Lots Inc | BIG | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 27.52 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___