| 44% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 12/15/2011 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Allergan Inc | AGN | StockTA | Yahoo | News | ||||
ASTRAZENECA PLC | AZN | StockTA | Yahoo | News | ||||
Boston Properties Inc | BXP | StockTA | Yahoo | News | ||||
Constellation Energy | CEG | StockTA | Yahoo | News | ||||
Celgene Corp | CELG | StockTA | Yahoo | News | ||||
FedEx Corp | FDX | StockTA | Yahoo | News | ||||
Kimberly-Clark | KMB | StockTA | Yahoo | News | ||||
Metropcs Communicatio | PCS | StockTA | Yahoo | News | ||||
vU.S. Basic Materials | SMN | StockTA | Yahoo | News | ||||
Integrys Energy Group | TEG | StockTA | Yahoo | News | ||||
Ventas Inc | VTR | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Apple Inc. | AAPL | StockTA | Yahoo | News | ||||
AFLAC Inc | AFL | StockTA | Yahoo | News | ||||
AutoZone Inc | AZO | StockTA | Yahoo | News | ||||
ConocoPhillips | COP | StockTA | Yahoo | News | ||||
Costco Wholesale Corp | COST | StockTA | Yahoo | News | ||||
CVS Caremark Corp. | CVS | StockTA | Yahoo | News | ||||
Deere & Co | DE | StockTA | Yahoo | News | ||||
Dell Inc | DELL | StockTA | Yahoo | News | ||||
Dril-Quip Inc | DRQ | StockTA | Yahoo | News | ||||
eBay Inc. | EBAY | StockTA | Yahoo | News | ||||
EOG Resources | EOG | StockTA | Yahoo | News | ||||
Express Scripts Inc | ESRX | StockTA | Yahoo | News | ||||
Freeport McMoRan Copp | FCX | StockTA | Yahoo | News | ||||
General Dynamics | GD | StockTA | Yahoo | News | ||||
Hologic Inc. | HOLX | StockTA | Yahoo | News | ||||
Hewlett-Packard Co | HPQ | StockTA | Yahoo | News | ||||
Ingersoll-Rand Plc | IR | StockTA | Yahoo | News | ||||
Russell 1000 Index | IWF | StockTA | Yahoo | News | ||||
LIZ CLAIBORNE INC | LIZ | StockTA | Yahoo | News | ||||
Mattel Inc | MAT | StockTA | Yahoo | News | ||||
Moody's Corp | MCO | StockTA | Yahoo | News | ||||
Noble Energy Inc | NBL | StockTA | Yahoo | News | ||||
National Oilwell Varc | NOV | StockTA | Yahoo | News | ||||
NYSE Euronext | NYX | StockTA | Yahoo | News | ||||
Office Depot | ODP | StockTA | Yahoo | News | ||||
Principal Financial G | PFG | StockTA | Yahoo | News | ||||
Sapient Corp. | SAPE | StockTA | Yahoo | News | ||||
SYNOPSYS | SNPS | StockTA | Yahoo | News | ||||
Ultra Long S&P 500 I | SSO | StockTA | Yahoo | News | ||||
Teradyne Inc | TER | StockTA | Yahoo | News | ||||
Total System Services | TSS | StockTA | Yahoo | News | ||||
Tyco Intl | TYC | StockTA | Yahoo | News | ||||
Whole Foods Market In | WFM | StockTA | Yahoo | News | ||||
Waste Management Inc | WM | StockTA | Yahoo | News | ||||
Xilinx Inc | XLNX | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 25.11 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___