| 79% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 01/31/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Air Methods Corp | AIRM | StockTA | Yahoo | News | ||||
McKesson Corp | MCK | StockTA | Yahoo | News | ||||
Nabors Industries Ltd | NBR | StockTA | Yahoo | News | ||||
UNISYS CORP. | UIS | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Apollo Group Inc | APOL | StockTA | Yahoo | News | ||||
Avery Dennison Corp | AVY | StockTA | Yahoo | News | ||||
The Bank of New York | BK | StockTA | Yahoo | News | ||||
Peabody Energy Corp | BTU | StockTA | Yahoo | News | ||||
DILLARDS INC | DDS | StockTA | Yahoo | News | ||||
DeVry Inc | DV | StockTA | Yahoo | News | ||||
GameStop Corp A | GME | StockTA | Yahoo | News | ||||
GLAXOSMITHKLINE PLC | GSK | StockTA | Yahoo | News | ||||
Nisource Inc | NI | StockTA | Yahoo | News | ||||
New York Times Cl. A | NYT | StockTA | Yahoo | News | ||||
Precision Castparts C | PCP | StockTA | Yahoo | News | ||||
Praxair Inc | PX | StockTA | Yahoo | News | ||||
RadioShack Corp | RSH | StockTA | Yahoo | News | ||||
Schwab, Charles Corp | SCHW | StockTA | Yahoo | News | ||||
Zions Bancorp (UT) | ZION | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 19.44 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___





