| 83% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 01/27/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Chicago Mercantile Ex | CME | StockTA | Yahoo | News | ||||
Hi Tech Pharmacal Co. | HITK | StockTA | Yahoo | News | ||||
Motorola Mobility Hol | MMI | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Duke Energy Corp | DUK | StockTA | Yahoo | News | ||||
Corning Inc | GLW | StockTA | Yahoo | News | ||||
GLAXOSMITHKLINE PLC | GSK | StockTA | Yahoo | News | ||||
Hess Corp | HES | StockTA | Yahoo | News | ||||
Humana Inc | HUM | StockTA | Yahoo | News | ||||
Johnson Controls Inc | JCI | StockTA | Yahoo | News | ||||
Nordstrom Inc | JWN | StockTA | Yahoo | News | ||||
Kellogg Co | K | StockTA | Yahoo | News | ||||
Kimberly-Clark | KMB | StockTA | Yahoo | News | ||||
Monster Worldwide Inc | MWW | StockTA | Yahoo | News | ||||
Mylan Inc. | MYL | StockTA | Yahoo | News | ||||
Pepco Holdings Inc | POM | StockTA | Yahoo | News | ||||
SanDisk Corp | SNDK | StockTA | Yahoo | News | ||||
Xerox Corp | XRX | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 18.53 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___