| 80% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 01/17/2012 07:38 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Coca-Cola Enterprises | CCE | StockTA | Yahoo | News | ||||
Citrix Systems Inc | CTXS | StockTA | Yahoo | News | ||||
Emerson Electric Co | EMR | StockTA | Yahoo | News | ||||
streetTRACKS Gold Sha | GLD | StockTA | Yahoo | News | ||||
Hormel Foods Corp | HRL | StockTA | Yahoo | News | ||||
Limited Brands Inc | LTD | StockTA | Yahoo | News | ||||
Rowan Companies Inc | RDC | StockTA | Yahoo | News | ||||
Tesoro Corp | TSO | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Alpha Natural Resourc | ANR | StockTA | Yahoo | News | ||||
Big Lots Inc | BIG | StockTA | Yahoo | News | ||||
Carnival Corp | CCL | StockTA | Yahoo | News | ||||
Compuware Corp | CPWR | StockTA | Yahoo | News | ||||
Quest Diagnostics | DGX | StockTA | Yahoo | News | ||||
Entergy Corp | ETR | StockTA | Yahoo | News | ||||
GameStop Corp A | GME | StockTA | Yahoo | News | ||||
Goodyear Tire & Rubbe | GT | StockTA | Yahoo | News | ||||
Nasdaq OMX Group/The | NDAQ | StockTA | Yahoo | News | ||||
Progress Energy Inc | PGN | StockTA | Yahoo | News | ||||
Donnelley, R.R. & Son | RRD | StockTA | Yahoo | News | ||||
Questar Corp. | STR | StockTA | Yahoo | News | ||||
Watson Pharmaceutical | WPI | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 22.20 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___