| 76% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 01/06/2012 07:04 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Applied Materials Inc | AMAT | StockTA | Yahoo | News | ||||
AutoZone Inc | AZO | StockTA | Yahoo | News | ||||
Baker Hughes Inc | BHI | StockTA | Yahoo | News | ||||
Peabody Energy Corp | BTU | StockTA | Yahoo | News | ||||
Cliffs Natural Resour | CLF | StockTA | Yahoo | News | ||||
CONSOL Energy Inc | CNX | StockTA | Yahoo | News | ||||
Discovery Communicati | DISCA | StockTA | Yahoo | News | ||||
Fluor Corp | FLR | StockTA | Yahoo | News | ||||
Hansen Natural Corp | HANS | StockTA | Yahoo | News | ||||
Sealed Air Corp | SEE | StockTA | Yahoo | News | ||||
SanDisk Corp | SNDK | StockTA | Yahoo | News | ||||
Staples Inc | SPLS | StockTA | Yahoo | News | ||||
TYCO ELECTRONICS LTD | TEL | StockTA | Yahoo | News | ||||
TEREX CORP NEW | TEX | StockTA | Yahoo | News | ||||
Titanium Metals Corp | TIE | StockTA | Yahoo | News | ||||
VF Corp | VFC | StockTA | Yahoo | News | ||||
Whirlpool Corp | WHR | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Core Laboratories NV | CLB | StockTA | Yahoo | News | ||||
Hess Corp | HES | StockTA | Yahoo | News | ||||
Public Service Enterp | PEG | StockTA | Yahoo | News | ||||
Total System Services | TSS | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 20.63 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___