| 85% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 01/26/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
American Greetings Co | AM | StockTA | Yahoo | News | ||||
CH Robinson Worldwide | CHRW | StockTA | Yahoo | News | ||||
Dr Pepper Snapple Gro | DPS | StockTA | Yahoo | News | ||||
DIRECTV Class A | DTV | StockTA | Yahoo | News | ||||
Duke Energy Corp | DUK | StockTA | Yahoo | News | ||||
Goldcorp Inc. | GG | StockTA | Yahoo | News | ||||
GOL Linhas Areas Inte | GOL | StockTA | Yahoo | News | ||||
GLAXOSMITHKLINE PLC | GSK | StockTA | Yahoo | News | ||||
Xcel Energy Inc | XEL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Abbott Laboratories | ABT | StockTA | Yahoo | News | ||||
Lorillard Inc | LO | StockTA | Yahoo | News | ||||
Motorola Solutions, I | MSI | StockTA | Yahoo | News | ||||
People's United Finan | PBCT | StockTA | Yahoo | News | ||||
State Street Corp | STT | StockTA | Yahoo | News | ||||
WellPoint Inc | WLP | StockTA | Yahoo | News | ||||
Yahoo Inc | YHOO | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 18.57 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___