| 82% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 01/12/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Autodesk Inc | ADSK | StockTA | Yahoo | News | ||||
Alcatel-Lucent | ALU | StockTA | Yahoo | News | ||||
FLIR Systems Inc | FLIR | StockTA | Yahoo | News | ||||
First Solar Inc | FSLR | StockTA | Yahoo | News | ||||
Hormel Foods Corp | HRL | StockTA | Yahoo | News | ||||
IAC INTERACTIVECORP | IACI | StockTA | Yahoo | News | ||||
Joy Global Inc | JOY | StockTA | Yahoo | News | ||||
LAM RESEARCH CORPORAT | LRCX | StockTA | Yahoo | News | ||||
Nasdaq OMX Group/The | NDAQ | StockTA | Yahoo | News | ||||
Office Depot | ODP | StockTA | Yahoo | News | ||||
Metropcs Communicatio | PCS | StockTA | Yahoo | News | ||||
RESEARCH IN MOTION | RIMM | StockTA | Yahoo | News | ||||
Sigma-Aldrich Corp | SIAL | StockTA | Yahoo | News | ||||
Waters Corp | WAT | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Ameren Corp | AEE | StockTA | Yahoo | News | ||||
Assurant Inc | AIZ | StockTA | Yahoo | News | ||||
AvalonBay Communities | AVB | StockTA | Yahoo | News | ||||
Dominion Resources In | D | StockTA | Yahoo | News | ||||
GLAXOSMITHKLINE PLC | GSK | StockTA | Yahoo | News | ||||
Motorola Solutions, I | MSI | StockTA | Yahoo | News | ||||
Unilever NV | UN | StockTA | Yahoo | News | ||||
Urban Outfitters | URBN | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 20.47 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___