| 80% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 01/13/2012 07:03 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ADTRAN INC | ADTN | StockTA | Yahoo | News | ||||
Diamond Offshore Dril | DO | StockTA | Yahoo | News | ||||
ITT Corporation | ITT | StockTA | Yahoo | News | ||||
Mead Johnson Nutritio | MJN | StockTA | Yahoo | News | ||||
Motorola Solutions, I | MSI | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Air Methods Corp | AIRM | StockTA | Yahoo | News | ||||
Baker Hughes Inc | BHI | StockTA | Yahoo | News | ||||
Coca-Cola Enterprises | CCE | StockTA | Yahoo | News | ||||
Cablevision Systems C | CVC | StockTA | Yahoo | News | ||||
Dr Pepper Snapple Gro | DPS | StockTA | Yahoo | News | ||||
Dril-Quip Inc | DRQ | StockTA | Yahoo | News | ||||
Heinz, H.J. Co | HNZ | StockTA | Yahoo | News | ||||
Hormel Foods Corp | HRL | StockTA | Yahoo | News | ||||
IAC INTERACTIVECORP | IACI | StockTA | Yahoo | News | ||||
Coca-Cola Co | KO | StockTA | Yahoo | News | ||||
Leggett & Platt | LEG | StockTA | Yahoo | News | ||||
McKesson Corp | MCK | StockTA | Yahoo | News | ||||
Nvidia Corp | NVDA | StockTA | Yahoo | News | ||||
PepsiCo Inc | PEP | StockTA | Yahoo | News | ||||
Supervalu Inc | SVU | StockTA | Yahoo | News | ||||
Walgreen Co | WAG | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 20.91 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___