| 77% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 01/09/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Ceradyne Inc. | CRDN | StockTA | Yahoo | News | ||||
Dell Inc | DELL | StockTA | Yahoo | News | ||||
Expeditors Intl of WA | EXPD | StockTA | Yahoo | News | ||||
F5 Networks Inc | FFIV | StockTA | Yahoo | News | ||||
Geron Corporation | GERN | StockTA | Yahoo | News | ||||
Hansen Natural Corp | HANS | StockTA | Yahoo | News | ||||
Juniper Networks Inc | JNPR | StockTA | Yahoo | News | ||||
Mattel Inc | MAT | StockTA | Yahoo | News | ||||
McKesson Corp | MCK | StockTA | Yahoo | News | ||||
Manitowoc Company Inc | MTW | StockTA | Yahoo | News | ||||
Nvidia Corp | NVDA | StockTA | Yahoo | News | ||||
TEMPLE INLAND | TIN | StockTA | Yahoo | News | ||||
TELEFONOS DE MEXICO | TMX | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bancolombia S.A | CIB | StockTA | Yahoo | News | ||||
Colgate-Palmolive Co | CL | StockTA | Yahoo | News | ||||
CONSOL Energy Inc | CNX | StockTA | Yahoo | News | ||||
Darden Restaurants In | DRI | StockTA | Yahoo | News | ||||
Altria Group Inc | MO | StockTA | Yahoo | News | ||||
Metropcs Communicatio | PCS | StockTA | Yahoo | News | ||||
Tesoro Corp | TSO | StockTA | Yahoo | News | ||||
Windstream Corp | WIN | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 21.07 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___