| 84% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 01/24/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AutoNation Inc | AN | StockTA | Yahoo | News | ||||
Quest Diagnostics | DGX | StockTA | Yahoo | News | ||||
DIGITAL RIVER INC | DRIV | StockTA | Yahoo | News | ||||
Hasbro Inc | HAS | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Cerner Corp | CERN | StockTA | Yahoo | News | ||||
Cablevision Systems C | CVC | StockTA | Yahoo | News | ||||
DTE Energy Co | DTE | StockTA | Yahoo | News | ||||
Duke Energy Corp | DUK | StockTA | Yahoo | News | ||||
Procter & Gamble | PG | StockTA | Yahoo | News | ||||
Pepco Holdings Inc | POM | StockTA | Yahoo | News | ||||
Quanta Services Inc | PWR | StockTA | Yahoo | News | ||||
Verizon Communication | VZ | StockTA | Yahoo | News | ||||
WENDYS INTERNATIONAL | WEN | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 18.91 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___