| 85% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 01/25/2012 07:13 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Cablevision Systems C | CVC | StockTA | Yahoo | News | ||||
Dril-Quip Inc | DRQ | StockTA | Yahoo | News | ||||
DTE Energy Co | DTE | StockTA | Yahoo | News | ||||
Lorillard Inc | LO | StockTA | Yahoo | News | ||||
Pepco Holdings Inc | POM | StockTA | Yahoo | News | ||||
Quanta Services Inc | PWR | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
TEMPLE INLAND | TIN | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 18.31 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___