| 74% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 02/29/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Centerpoint Energy In | CNP | StockTA | Yahoo | News | ||||
Quest Diagnostics | DGX | StockTA | Yahoo | News | ||||
Horton, D.R. Inc | DHI | StockTA | Yahoo | News | ||||
Kimberly-Clark | KMB | StockTA | Yahoo | News | ||||
Plum Creek Timber Co | PCL | StockTA | Yahoo | News | ||||
TEVA PHARMACEUTICAL I | TEVA | StockTA | Yahoo | News | ||||
Williams Cos Inc | WMB | StockTA | Yahoo | News | ||||
XL Group Plc | XL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
CAREER EDUCATION CORP | CECO | StockTA | Yahoo | News | ||||
CIENA CORPORATION NEW | CIEN | StockTA | Yahoo | News | ||||
Crane Co. | CR | StockTA | Yahoo | News | ||||
CONVERGYS CORP | CVG | StockTA | Yahoo | News | ||||
ENZON PHARMACEUTICALS | ENZN | StockTA | Yahoo | News | ||||
Life Technologies Cor | LIFE | StockTA | Yahoo | News | ||||
Morgan Stanley | MS | StockTA | Yahoo | News | ||||
NetFlix Inc | NFLX | StockTA | Yahoo | News | ||||
Roper Industries Inc | ROP | StockTA | Yahoo | News | ||||
Questar Corp. | STR | StockTA | Yahoo | News | ||||
TELEPHONE AND DATA SY | TDS | StockTA | Yahoo | News | ||||
Union Pacific Corp | UNP | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 18.43 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___





