| 82% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 02/06/2012 07:04 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Core Laboratories NV | CLB | StockTA | Yahoo | News | ||||
Compuware Corp | CPWR | StockTA | Yahoo | News | ||||
E*TRADE Financial Cor | ETFC | StockTA | Yahoo | News | ||||
Loews Corp | L | StockTA | Yahoo | News | ||||
Philip Morris Interna | PM | StockTA | Yahoo | News | ||||
Praxair Inc | PX | StockTA | Yahoo | News | ||||
QEP Resources, Inc | QEP | StockTA | Yahoo | News | ||||
Range Resources Corp | RRC | StockTA | Yahoo | News | ||||
Sprint Nextel Corp | S | StockTA | Yahoo | News | ||||
State Street Corp | STT | StockTA | Yahoo | News | ||||
Integrys Energy Group | TEG | StockTA | Yahoo | News | ||||
Exxon Mobil Corp | XOM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
CIGNA Corp | CI | StockTA | Yahoo | News | ||||
DTE Energy Co | DTE | StockTA | Yahoo | News | ||||
Duke Energy Corp | DUK | StockTA | Yahoo | News | ||||
Progress Energy Inc | PGN | StockTA | Yahoo | News | ||||
Pinnacle West Capital | PNW | StockTA | Yahoo | News | ||||
Ryder System Inc | R | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 17.76 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___