| 76% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 02/27/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
FLIR Systems Inc | FLIR | StockTA | Yahoo | News | ||||
GATX CORP | GMT | StockTA | Yahoo | News | ||||
Hi Tech Pharmacal Co. | HITK | StockTA | Yahoo | News | ||||
Iron Mountain Inc | IRM | StockTA | Yahoo | News | ||||
McGraw-Hill Cos Inc | MHP | StockTA | Yahoo | News | ||||
Union Pacific Corp | UNP | StockTA | Yahoo | News | ||||
WEBSENSE INC | WBSN | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AMERICA MOVIL SA DE C | AMX | StockTA | Yahoo | News | ||||
Aon Corp | AON | StockTA | Yahoo | News | ||||
Boston Properties Inc | BXP | StockTA | Yahoo | News | ||||
MARVEL TECHNOLOGY GRO | MRVL | StockTA | Yahoo | News | ||||
PNC Finl Services Gro | PNC | StockTA | Yahoo | News | ||||
Pepco Holdings Inc | POM | StockTA | Yahoo | News | ||||
Public Storage | PSA | StockTA | Yahoo | News | ||||
Power-One Inc. | PWER | StockTA | Yahoo | News | ||||
Windstream Corp | WIN | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 18.18 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___