| 84% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 02/09/2012 07:09 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Airgas Inc | ARG | StockTA | Yahoo | News | ||||
Chevron Corp | CVX | StockTA | Yahoo | News | ||||
Corning Inc | GLW | StockTA | Yahoo | News | ||||
GATX CORP | GMT | StockTA | Yahoo | News | ||||
Goodyear Tire & Rubbe | GT | StockTA | Yahoo | News | ||||
Altria Group Inc | MO | StockTA | Yahoo | News | ||||
Walgreen Co | WAG | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Automatic Data Proces | ADP | StockTA | Yahoo | News | ||||
Edwards Lifesciences | EW | StockTA | Yahoo | News | ||||
Coca-Cola Co | KO | StockTA | Yahoo | News | ||||
McCormick & Co | MKC | StockTA | Yahoo | News | ||||
Titanium Metals Corp | TIE | StockTA | Yahoo | News | ||||
Western Union Co | WU | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 18.63 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___