| 82% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 02/13/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Airgas Inc | ARG | StockTA | Yahoo | News | ||||
Chevron Corp | CVX | StockTA | Yahoo | News | ||||
GATX CORP | GMT | StockTA | Yahoo | News | ||||
GLAXOSMITHKLINE PLC | GSK | StockTA | Yahoo | News | ||||
Coca-Cola Co | KO | StockTA | Yahoo | News | ||||
Williams Cos Inc | WMB | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AmerisourceBergen Cor | ABC | StockTA | Yahoo | News | ||||
Baker Hughes Inc | BHI | StockTA | Yahoo | News | ||||
CMS Energy Corp | CMS | StockTA | Yahoo | News | ||||
McGraw-Hill Cos Inc | MHP | StockTA | Yahoo | News | ||||
Pitney Bowes Inc | PBI | StockTA | Yahoo | News | ||||
RESEARCH IN MOTION | RIMM | StockTA | Yahoo | News | ||||
Spectra Energy Corp | SE | StockTA | Yahoo | News | ||||
State Street Corp | STT | StockTA | Yahoo | News | ||||
Wynn Resorts Ltd | WYNN | StockTA | Yahoo | News | ||||
XL Group Plc | XL | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 19.04 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___