| 80% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 02/17/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Chubb Corp | CB | StockTA | Yahoo | News | ||||
Campbell Soup Co | CPB | StockTA | Yahoo | News | ||||
EQT Corporation | EQT | StockTA | Yahoo | News | ||||
Heinz, H.J. Co | HNZ | StockTA | Yahoo | News | ||||
Helmerich & Payne Inc | HP | StockTA | Yahoo | News | ||||
KeyCorp | KEY | StockTA | Yahoo | News | ||||
Loews Corp | L | StockTA | Yahoo | News | ||||
MeadWestvaco Corp | MWV | StockTA | Yahoo | News | ||||
Nisource Inc | NI | StockTA | Yahoo | News | ||||
Public Service Enterp | PEG | StockTA | Yahoo | News | ||||
Pepco Holdings Inc | POM | StockTA | Yahoo | News | ||||
PPL Corp | PPL | StockTA | Yahoo | News | ||||
SAIC Inc | SAI | StockTA | Yahoo | News | ||||
WENDYS INTERNATIONAL | WEN | StockTA | Yahoo | News | ||||
Watson Pharmaceutical | WPI | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ConAgra Foods Inc | CAG | StockTA | Yahoo | News | ||||
Deere & Co | DE | StockTA | Yahoo | News | ||||
Freeport McMoRan Copp | FCX | StockTA | Yahoo | News | ||||
Family Dollar Stores | FDO | StockTA | Yahoo | News | ||||
FMC Technologies Inc | FTI | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 17.78 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___