| 84% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 02/08/2012 07:07 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ConocoPhillips | COP | StockTA | Yahoo | News | ||||
JONES APPAREL GROUP I | JNY | StockTA | Yahoo | News | ||||
Coca-Cola Co | KO | StockTA | Yahoo | News | ||||
Lorillard Inc | LO | StockTA | Yahoo | News | ||||
Precision Castparts C | PCP | StockTA | Yahoo | News | ||||
Scripps Networks Inte | SNI | StockTA | Yahoo | News | ||||
Questar Corp. | STR | StockTA | Yahoo | News | ||||
Sunoco Inc | SUN | StockTA | Yahoo | News | ||||
Southwestern Energy C | SWN | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AK Steel Hldg Corp | AKS | StockTA | Yahoo | News | ||||
CSX Corp | CSX | StockTA | Yahoo | News | ||||
FLIR Systems Inc | FLIR | StockTA | Yahoo | News | ||||
Hershey Foods Corp | HSY | StockTA | Yahoo | News | ||||
Kellogg Co | K | StockTA | Yahoo | News | ||||
LOUISIANA PACIFIC COR | LPX | StockTA | Yahoo | News | ||||
Walgreen Co | WAG | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 18.16 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___