| 76% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 02/24/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Agnico-Eagle Mines Li | AEM | StockTA | Yahoo | News | ||||
CH Robinson Worldwide | CHRW | StockTA | Yahoo | News | ||||
Dominion Resources In | D | StockTA | Yahoo | News | ||||
Frontier Communicatio | FTR | StockTA | Yahoo | News | ||||
Ross Stores Inc | ROST | StockTA | Yahoo | News | ||||
SanDisk Corp | SNDK | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AFLAC Inc | AFL | StockTA | Yahoo | News | ||||
FedEx Corp | FDX | StockTA | Yahoo | News | ||||
Hewlett-Packard Co | HPQ | StockTA | Yahoo | News | ||||
Newfield Exploration | NFX | StockTA | Yahoo | News | ||||
Public Service Enterp | PEG | StockTA | Yahoo | News | ||||
SAIC Inc | SAI | StockTA | Yahoo | News | ||||
Safeway Inc | SWY | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 17.31 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___