| 80% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 02/21/2012 07:03 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Baker Hughes Inc | BHI | StockTA | Yahoo | News | ||||
CIGNA Corp | CI | StockTA | Yahoo | News | ||||
Goldcorp Inc. | GG | StockTA | Yahoo | News | ||||
Joy Global Inc | JOY | StockTA | Yahoo | News | ||||
McDonald's Corporatio | MCD | StockTA | Yahoo | News | ||||
NRG Energy | NRG | StockTA | Yahoo | News | ||||
Staples Inc | SPLS | StockTA | Yahoo | News | ||||
TEVA PHARMACEUTICAL I | TEVA | StockTA | Yahoo | News | ||||
Tellabs Inc | TLAB | StockTA | Yahoo | News | ||||
Verizon Communication | VZ | StockTA | Yahoo | News | ||||
Williams Cos Inc | WMB | StockTA | Yahoo | News | ||||
Wynn Resorts Ltd | WYNN | StockTA | Yahoo | News | ||||
Exxon Mobil Corp | XOM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Clorox Co | CLX | StockTA | Yahoo | News | ||||
GLAXOSMITHKLINE PLC | GSK | StockTA | Yahoo | News | ||||
Health Care REIT Inc | HCN | StockTA | Yahoo | News | ||||
HUMAN GENOME SCIENCES | HGSI | StockTA | Yahoo | News | ||||
Masco Corp | MAS | StockTA | Yahoo | News | ||||
Plum Creek Timber Co | PCL | StockTA | Yahoo | News | ||||
Pinnacle West Capital | PNW | StockTA | Yahoo | News | ||||
Sapient Corp. | SAPE | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 18.19 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___