| 71% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 03/15/2012 02:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ACE Limited | ACE | StockTA | Yahoo | News | ||||
Analog Devices Inc | ADI | StockTA | Yahoo | News | ||||
Applied Materials Inc | AMAT | StockTA | Yahoo | News | ||||
AMERICA MOVIL SA DE C | AMX | StockTA | Yahoo | News | ||||
Air Products & Chemic | APD | StockTA | Yahoo | News | ||||
CIENA CORPORATION NEW | CIEN | StockTA | Yahoo | News | ||||
EMULEX CORP | ELX | StockTA | Yahoo | News | ||||
Emerson Electric Co | EMR | StockTA | Yahoo | News | ||||
FedEx Corp | FDX | StockTA | Yahoo | News | ||||
Gannett Co Inc | GCI | StockTA | Yahoo | News | ||||
Block H & R Inc | HRB | StockTA | Yahoo | News | ||||
Intl Flavors & Fragra | IFF | StockTA | Yahoo | News | ||||
Jacobs Engineering Gr | JEC | StockTA | Yahoo | News | ||||
Kraft Foods Inc A | KFT | StockTA | Yahoo | News | ||||
Lab Corp of America H | LH | StockTA | Yahoo | News | ||||
Meredith Corp. | MDP | StockTA | Yahoo | News | ||||
Morgan Stanley | MS | StockTA | Yahoo | News | ||||
Manitowoc Company Inc | MTW | StockTA | Yahoo | News | ||||
Newell Rubbermaid Inc | NWL | StockTA | Yahoo | News | ||||
Quanta Services Inc | PWR | StockTA | Yahoo | News | ||||
Smucker, J.M. Co | SJM | StockTA | Yahoo | News | ||||
Safeway Inc | SWY | StockTA | Yahoo | News | ||||
Stryker Corp | SYK | StockTA | Yahoo | News | ||||
Teradyne Inc | TER | StockTA | Yahoo | News | ||||
WellPoint Inc | WLP | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Progress Energy Inc | PGN | StockTA | Yahoo | News | ||||
Pinnacle West Capital | PNW | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 15.31 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___