| 66% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 03/13/2012 06:20 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AMERICA MOVIL SA DE C | AMX | StockTA | Yahoo | News | ||||
Avon Products | AVP | StockTA | Yahoo | News | ||||
BMC Software Inc | BMC | StockTA | Yahoo | News | ||||
Boston Properties Inc | BXP | StockTA | Yahoo | News | ||||
Carnival Corp | CCL | StockTA | Yahoo | News | ||||
EARTHLINK INC | ELNK | StockTA | Yahoo | News | ||||
General Electric Co | GE | StockTA | Yahoo | News | ||||
GATX CORP | GMT | StockTA | Yahoo | News | ||||
Google Inc | GOOG | StockTA | Yahoo | News | ||||
GLAXOSMITHKLINE PLC | GSK | StockTA | Yahoo | News | ||||
Hasbro Inc | HAS | StockTA | Yahoo | News | ||||
Huntington Bancshares | HBAN | StockTA | Yahoo | News | ||||
Starwood Hotel & Reso | HOT | StockTA | Yahoo | News | ||||
Intl Game Technology | IGT | StockTA | Yahoo | News | ||||
S&P SmallCap 600 Inde | IJR | StockTA | Yahoo | News | ||||
Russell 2000 Index | IWM | StockTA | Yahoo | News | ||||
Kimco Realty Corp | KIM | StockTA | Yahoo | News | ||||
LAM RESEARCH CORPORAT | LRCX | StockTA | Yahoo | News | ||||
Masco Corp | MAS | StockTA | Yahoo | News | ||||
3M Co | MMM | StockTA | Yahoo | News | ||||
Monsanto Co. | MON | StockTA | Yahoo | News | ||||
M&T Bank Corp | MTB | StockTA | Yahoo | News | ||||
Nasdaq OMX Group/The | NDAQ | StockTA | Yahoo | News | ||||
Novellus Systems Inc | NVLS | StockTA | Yahoo | News | ||||
Owens-Illinois Inc | OI | StockTA | Yahoo | News | ||||
Paychex Inc | PAYX | StockTA | Yahoo | News | ||||
Principal Financial G | PFG | StockTA | Yahoo | News | ||||
Progress Energy Inc | PGN | StockTA | Yahoo | News | ||||
PNC Finl Services Gro | PNC | StockTA | Yahoo | News | ||||
Pinnacle West Capital | PNW | StockTA | Yahoo | News | ||||
Ryder System Inc | R | StockTA | Yahoo | News | ||||
SCANA Corp | SCG | StockTA | Yahoo | News | ||||
Unilever NV | UN | StockTA | Yahoo | News | ||||
Vulcan Materials Co | VMC | StockTA | Yahoo | News | ||||
VeriSign Inc | VRSN | StockTA | Yahoo | News | ||||
Waste Management Inc | WM | StockTA | Yahoo | News | ||||
Xilinx Inc | XLNX | StockTA | Yahoo | News | ||||
Exxon Mobil Corp | XOM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
EQT Corporation | EQT | StockTA | Yahoo | News | ||||
QEP Resources, Inc | QEP | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 14.73 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___