| 60% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 03/06/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Monster Worldwide Inc | MWW | StockTA | Yahoo | News | ||||
vU.S. Basic Materials | SMN | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ACE Limited | ACE | StockTA | Yahoo | News | ||||
Autodesk Inc | ADSK | StockTA | Yahoo | News | ||||
Agnico-Eagle Mines Li | AEM | StockTA | Yahoo | News | ||||
Anadarko Petroleum Co | APC | StockTA | Yahoo | News | ||||
Biogen Idec Inc | BIIB | StockTA | Yahoo | News | ||||
BMC Software Inc | BMC | StockTA | Yahoo | News | ||||
Broadcom Corp A | BRCM | StockTA | Yahoo | News | ||||
Cameron International | CAM | StockTA | Yahoo | News | ||||
Caterpillar Inc | CAT | StockTA | Yahoo | News | ||||
CH Robinson Worldwide | CHRW | StockTA | Yahoo | News | ||||
CIGNA Corp | CI | StockTA | Yahoo | News | ||||
Comerica Inc (MI) | CMA | StockTA | Yahoo | News | ||||
Rockwell Collins | COL | StockTA | Yahoo | News | ||||
Quest Diagnostics | DGX | StockTA | Yahoo | News | ||||
Dover Corp | DOV | StockTA | Yahoo | News | ||||
EMULEX CORP | ELX | StockTA | Yahoo | News | ||||
Ford Motor Co | F | StockTA | Yahoo | News | ||||
Fifth Third Bancorp ( | FITB | StockTA | Yahoo | News | ||||
Frontier Communicatio | FTR | StockTA | Yahoo | News | ||||
Gannett Co Inc | GCI | StockTA | Yahoo | News | ||||
General Electric Co | GE | StockTA | Yahoo | News | ||||
Geron Corporation | GERN | StockTA | Yahoo | News | ||||
streetTRACKS Gold Sha | GLD | StockTA | Yahoo | News | ||||
Hasbro Inc | HAS | StockTA | Yahoo | News | ||||
Starwood Hotel & Reso | HOT | StockTA | Yahoo | News | ||||
Helmerich & Payne Inc | HP | StockTA | Yahoo | News | ||||
Hospira, Inc | HSP | StockTA | Yahoo | News | ||||
Hershey Foods Corp | HSY | StockTA | Yahoo | News | ||||
S&P SmallCap 600 Inde | IJR | StockTA | Yahoo | News | ||||
Intuit Inc | INTU | StockTA | Yahoo | News | ||||
Russell 2000 Index | IWM | StockTA | Yahoo | News | ||||
JDS Uniphase Corp | JDSU | StockTA | Yahoo | News | ||||
Leucadia National Cor | LUK | StockTA | Yahoo | News | ||||
Lexmark International | LXK | StockTA | Yahoo | News | ||||
3M Co | MMM | StockTA | Yahoo | News | ||||
Molex Inc | MOLX | StockTA | Yahoo | News | ||||
M&T Bank Corp | MTB | StockTA | Yahoo | News | ||||
NRG Energy | NRG | StockTA | Yahoo | News | ||||
Owens-Illinois Inc | OI | StockTA | Yahoo | News | ||||
PDL BIOPHARMA INC | PDLI | StockTA | Yahoo | News | ||||
QLogic Corp. | QLGC | StockTA | Yahoo | News | ||||
Rowan Companies Inc | RDC | StockTA | Yahoo | News | ||||
Rockwell Automation I | ROK | StockTA | Yahoo | News | ||||
Schlumberger Ltd | SLB | StockTA | Yahoo | News | ||||
St Jude Medical Inc | STJ | StockTA | Yahoo | News | ||||
Southwestern Energy C | SWN | StockTA | Yahoo | News | ||||
Ultra Long Russell 20 | UKK | StockTA | Yahoo | News | ||||
Viacom Inc. | VIA | StockTA | Yahoo | News | ||||
Watson Pharmaceutical | WPI | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 20.84 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___