| 56% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 03/08/2012 07:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bard, C.R. Inc | BCR | StockTA | Yahoo | News | ||||
Biogen Idec Inc | BIIB | StockTA | Yahoo | News | ||||
Cooper Industries Ltd | CBE | StockTA | Yahoo | News | ||||
Celgene Corp | CELG | StockTA | Yahoo | News | ||||
Comerica Inc (MI) | CMA | StockTA | Yahoo | News | ||||
Quest Diagnostics | DGX | StockTA | Yahoo | News | ||||
Hologic Inc. | HOLX | StockTA | Yahoo | News | ||||
McCormick & Co | MKC | StockTA | Yahoo | News | ||||
Marsh & McLennan Comp | MMC | StockTA | Yahoo | News | ||||
Wisconsin Energy Corp | WEC | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Apartment Investment | AIV | StockTA | Yahoo | News | ||||
Coca-Cola Enterprises | CCE | StockTA | Yahoo | News | ||||
DIGITAL RIVER INC | DRIV | StockTA | Yahoo | News | ||||
Jacobs Engineering Gr | JEC | StockTA | Yahoo | News | ||||
McDonald's Corporatio | MCD | StockTA | Yahoo | News | ||||
Nasdaq OMX Group/The | NDAQ | StockTA | Yahoo | News | ||||
Principal Financial G | PFG | StockTA | Yahoo | News | ||||
Waste Management Inc | WM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 18.02 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___