| 74% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 03/01/2012 07:10 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
BCE INC | BCE | StockTA | Yahoo | News | ||||
Expeditors Intl of WA | EXPD | StockTA | Yahoo | News | ||||
Ford Motor Co | F | StockTA | Yahoo | News | ||||
Carmax Inc | KMX | StockTA | Yahoo | News | ||||
Kroger Co | KR | StockTA | Yahoo | News | ||||
Life Technologies Cor | LIFE | StockTA | Yahoo | News | ||||
Morgan Stanley | MS | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Applied Materials Inc | AMAT | StockTA | Yahoo | News | ||||
Best Buy Co Inc | BBY | StockTA | Yahoo | News | ||||
Cablevision Systems C | CVC | StockTA | Yahoo | News | ||||
Diodes Incorporated | DIOD | StockTA | Yahoo | News | ||||
Deluxe Corp. | DLX | StockTA | Yahoo | News | ||||
Hudson City Bancorp | HCBK | StockTA | Yahoo | News | ||||
Noble Energy Inc | NBL | StockTA | Yahoo | News | ||||
Newmont Mining Corp | NEM | StockTA | Yahoo | News | ||||
Integrys Energy Group | TEG | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 17.26 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___