| 68% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 03/05/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bed Bath & Beyond Inc | BBBY | StockTA | Yahoo | News | ||||
Biogen Idec Inc | BIIB | StockTA | Yahoo | News | ||||
Bristol-Myers Squibb | BMY | StockTA | Yahoo | News | ||||
GameStop Corp A | GME | StockTA | Yahoo | News | ||||
McDonald's Corporatio | MCD | StockTA | Yahoo | News | ||||
Pfizer Inc | PFE | StockTA | Yahoo | News | ||||
Tyson Foods Inc A | TSN | StockTA | Yahoo | News | ||||
Viacom Inc. | VIA | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Alcoa Inc | AA | StockTA | Yahoo | News | ||||
Amgen Inc | AMGN | StockTA | Yahoo | News | ||||
Ashland Inc. | ASH | StockTA | Yahoo | News | ||||
Boeing Co | BA | StockTA | Yahoo | News | ||||
Baker Hughes Inc | BHI | StockTA | Yahoo | News | ||||
Cisco Systems Inc | CSCO | StockTA | Yahoo | News | ||||
Dell Inc | DELL | StockTA | Yahoo | News | ||||
Halliburton Co | HAL | StockTA | Yahoo | News | ||||
Huntington Bancshares | HBAN | StockTA | Yahoo | News | ||||
Johnson Controls Inc | JCI | StockTA | Yahoo | News | ||||
Juniper Networks Inc | JNPR | StockTA | Yahoo | News | ||||
Joy Global Inc | JOY | StockTA | Yahoo | News | ||||
KeyCorp | KEY | StockTA | Yahoo | News | ||||
Kohl's Corp | KSS | StockTA | Yahoo | News | ||||
Linear Technology Cor | LLTC | StockTA | Yahoo | News | ||||
Meredith Corp. | MDP | StockTA | Yahoo | News | ||||
Morgan Stanley | MS | StockTA | Yahoo | News | ||||
NextEra Energy Inc | NEE | StockTA | Yahoo | News | ||||
Newell Rubbermaid Inc | NWL | StockTA | Yahoo | News | ||||
Sealed Air Corp | SEE | StockTA | Yahoo | News | ||||
Molson Coors Brewing | TAP | StockTA | Yahoo | News | ||||
Teradyne Inc | TER | StockTA | Yahoo | News | ||||
Tellabs Inc | TLAB | StockTA | Yahoo | News | ||||
Texas Instruments Inc | TXN | StockTA | Yahoo | News | ||||
Ultra Long U.S. Basic | UYM | StockTA | Yahoo | News | ||||
Vulcan Materials Co | VMC | StockTA | Yahoo | News | ||||
Xylem Inc | XYL | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 18.05 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___