| 68% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 03/14/2012 06:26 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AmerisourceBergen Cor | ABC | StockTA | Yahoo | News | ||||
Autodesk Inc | ADSK | StockTA | Yahoo | News | ||||
Becton, Dickinson & C | BDX | StockTA | Yahoo | News | ||||
Broadcom Corp A | BRCM | StockTA | Yahoo | News | ||||
Clorox Co | CLX | StockTA | Yahoo | News | ||||
Cisco Systems Inc | CSCO | StockTA | Yahoo | News | ||||
Corning Inc | GLW | StockTA | Yahoo | News | ||||
Hudson City Bancorp | HCBK | StockTA | Yahoo | News | ||||
JDS Uniphase Corp | JDSU | StockTA | Yahoo | News | ||||
Johnson & Johnson | JNJ | StockTA | Yahoo | News | ||||
KeyCorp | KEY | StockTA | Yahoo | News | ||||
KLA-Tencor Corporatio | KLAC | StockTA | Yahoo | News | ||||
Linear Technology Cor | LLTC | StockTA | Yahoo | News | ||||
People's United Finan | PBCT | StockTA | Yahoo | News | ||||
SAIC Inc | SAI | StockTA | Yahoo | News | ||||
St Jude Medical Inc | STJ | StockTA | Yahoo | News | ||||
Wal-Mart Stores | WMT | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AMERICA MOVIL SA DE C | AMX | StockTA | Yahoo | News | ||||
Hess Corp | HES | StockTA | Yahoo | News | ||||
Monsanto Co. | MON | StockTA | Yahoo | News | ||||
Nabors Industries Ltd | NBR | StockTA | Yahoo | News | ||||
PPL Corp | PPL | StockTA | Yahoo | News | ||||
Range Resources Corp | RRC | StockTA | Yahoo | News | ||||
TEVA PHARMACEUTICAL I | TEVA | StockTA | Yahoo | News | ||||
Waste Management Inc | WM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 15.31 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___