| 29% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 11/30/2011 07:28 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Abbott Laboratories | ABT | StockTA | Yahoo | News | ||||
Aetna Inc | AET | StockTA | Yahoo | News | ||||
Apollo Group Inc | APOL | StockTA | Yahoo | News | ||||
Ashland Inc. | ASH | StockTA | Yahoo | News | ||||
Allegheny Technologie | ATI | StockTA | Yahoo | News | ||||
ANIXTER INTERNATIONAL | AXE | StockTA | Yahoo | News | ||||
Boeing Co | BA | StockTA | Yahoo | News | ||||
BRUNSWICK CORP | BC | StockTA | Yahoo | News | ||||
Big Lots Inc | BIG | StockTA | Yahoo | News | ||||
Cameron International | CAM | StockTA | Yahoo | News | ||||
Caterpillar Inc | CAT | StockTA | Yahoo | News | ||||
CBS Corp B | CBS | StockTA | Yahoo | News | ||||
Cincinnati Financial | CINF | StockTA | Yahoo | News | ||||
Colgate-Palmolive Co | CL | StockTA | Yahoo | News | ||||
Costco Wholesale Corp | COST | StockTA | Yahoo | News | ||||
Cisco Systems Inc | CSCO | StockTA | Yahoo | News | ||||
Cintas Corp | CTAS | StockTA | Yahoo | News | ||||
DOLLAR TREE STORES | DLTR | StockTA | Yahoo | News | ||||
Dril-Quip Inc | DRQ | StockTA | Yahoo | News | ||||
DIRECTV Class A | DTV | StockTA | Yahoo | News | ||||
Duke Energy Corp | DUK | StockTA | Yahoo | News | ||||
Consolidated Edison I | ED | StockTA | Yahoo | News | ||||
Emerson Electric Co | EMR | StockTA | Yahoo | News | ||||
Ensco Intl Inc Com | ESV | StockTA | Yahoo | News | ||||
Entergy Corp | ETR | StockTA | Yahoo | News | ||||
Family Dollar Stores | FDO | StockTA | Yahoo | News | ||||
FedEx Corp | FDX | StockTA | Yahoo | News | ||||
FMC Corp | FMC | StockTA | Yahoo | News | ||||
General Dynamics | GD | StockTA | Yahoo | News | ||||
Goldcorp Inc. | GG | StockTA | Yahoo | News | ||||
General Mills Inc | GIS | StockTA | Yahoo | News | ||||
Honeywell Intl Inc | HON | StockTA | Yahoo | News | ||||
Block H & R Inc | HRB | StockTA | Yahoo | News | ||||
Hormel Foods Corp | HRL | StockTA | Yahoo | News | ||||
Ingersoll-Rand Plc | IR | StockTA | Yahoo | News | ||||
Intuitive Surgical In | ISRG | StockTA | Yahoo | News | ||||
Invesco Ltd | IVZ | StockTA | Yahoo | News | ||||
Joy Global Inc | JOYG | StockTA | Yahoo | News | ||||
Kraft Foods Inc A | KFT | StockTA | Yahoo | News | ||||
Lab Corp of America H | LH | StockTA | Yahoo | News | ||||
LIZ CLAIBORNE INC | LIZ | StockTA | Yahoo | News | ||||
Lockheed Martin | LMT | StockTA | Yahoo | News | ||||
LANDSTAR SYSTEM INC | LSTR | StockTA | Yahoo | News | ||||
Mattel Inc | MAT | StockTA | Yahoo | News | ||||
MBIA INC | MBI | StockTA | Yahoo | News | ||||
Motorola Mobility Hol | MMI | StockTA | Yahoo | News | ||||
Marathon Oil Corp | MRO | StockTA | Yahoo | News | ||||
Motorola Solutions, I | MSI | StockTA | Yahoo | News | ||||
Mylan Inc. | MYL | StockTA | Yahoo | News | ||||
Nasdaq OMX Group/The | NDAQ | StockTA | Yahoo | News | ||||
Newfield Exploration | NFX | StockTA | Yahoo | News | ||||
Nisource Inc | NI | StockTA | Yahoo | News | ||||
NIKE Inc B | NKE | StockTA | Yahoo | News | ||||
Occidental Petroleum | OXY | StockTA | Yahoo | News | ||||
Pfizer Inc | PFE | StockTA | Yahoo | News | ||||
Progress Energy Inc | PGN | StockTA | Yahoo | News | ||||
Parker-Hannifin Corp | PH | StockTA | Yahoo | News | ||||
PARAMETRIC TECHNOLOGY | PMTC | StockTA | Yahoo | News | ||||
QLogic Corp. | QLGC | StockTA | Yahoo | News | ||||
Ryder System Inc | R | StockTA | Yahoo | News | ||||
Raytheon Co | RTN | StockTA | Yahoo | News | ||||
Starbucks Corp | SBUX | StockTA | Yahoo | News | ||||
SCANA Corp | SCG | StockTA | Yahoo | News | ||||
Southern Co | SO | StockTA | Yahoo | News | ||||
Safeway Inc | SWY | StockTA | Yahoo | News | ||||
T Rowe Price Group In | TROW | StockTA | Yahoo | News | ||||
Tupperware Brands Cor | TUP | StockTA | Yahoo | News | ||||
Textron Inc | TXT | StockTA | Yahoo | News | ||||
United Parcel Service | UPS | StockTA | Yahoo | News | ||||
Urban Outfitters | URBN | StockTA | Yahoo | News | ||||
Visa Inc | V | StockTA | Yahoo | News | ||||
VF Corp | VFC | StockTA | Yahoo | News | ||||
Vulcan Materials Co | VMC | StockTA | Yahoo | News | ||||
Western Digital Corp | WDC | StockTA | Yahoo | News | ||||
Wisconsin Energy Corp | WEC | StockTA | Yahoo | News | ||||
Xcel Energy Inc | XEL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
|   | ||||||||
|   | ||||||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 27.80 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||

__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___


